This page was saved using WebZIP 7.1.2.1052 offline browser (Unregistered) on 03/30/17 11:31:05 PM.
Address: http://papertechengineers.com/Air_Compressors.html
Title: Welcome to PaperTech Engineering Pvt.Ltd.  •  Size: 50980
Dec JAN FEB
Previous capture 16 Next capture
2009 2010 2013
10 captures
16 Jan 10 - 10 Apr 16
sparklines
Close Help
Home About us Infrastructure Products Manufacturing Quality Customer Contact us Enquiry Sitemap
 

Horizontal Balanced Opposed Compressor

 
Modal No. of Cylinders Free Air Delivery m3 / min Working Pressure kg /cm3g
KSU - LI 2 17.5 4
KSU - LZ 2 22.2 3.5
KSU - LH 2 28.5 3
KSU - NI 4 35.0 4
KSU - NZ 4 44.4 3.5
KSU -NH 4 57.0 3
KSV - LI 2 09.95 8
KSV -LZ 2 12.5 8
KSV -LH 2 15.05 8
KSV -LB 2 18.4 8
KSV -LJ 2 21.25 7
KSV -NZ 4 25.0 8
KSV -NH 4 30.1 8
KSV -NB 4 36.8 8
KSV -NJ 4 42.5 7

 

Vertical Compressors

Modal Type Free Air Delivery m3 / min Working Pressure kg /cm3g
KSO - 15 OIL FREE 1.20 9
KSO - 30 OIL FREE 2.45 9
KSL - 15 LUBRICATED 1.32 9
KSL - 30 LUBRICATED 2.67 9
Singal Stage compressors
Modal Motor Piston Displacement Pressure Air Receiver Capacity
hp kw lit / min cfm kg / cm2g psig liters
KSN - 045 1.0 0.75 127 4.5 7 100 40
KSS - 054 1.5 1.1 150 5.3 10.5 150 90
KSS - 084 2.0 1.5 235 8.3 10.0 140 90
KSS - 160 3.0 2.2 453 16.0 7.0 100 150
KSS - 200 5.0 3.7 566 20.0 10.0 140 150
KSS - 300 7.5 5.5 850 30.0 8.5 120 250
KSS - 400 10.0 7.5 1133 40.0 8.5 120 250
KSS - 600 10.0 7.5 1505 53.0 3.5 50 480
KSS - 1500 20.0 14.9 4203 148.0 2.8 40 480
Two Stage Compressors
Modal Motor Piston Displacement Pressure Air Receiver Capacity
hp kw lit / min cfm kg / cm2g psig liters
KST - 110 3.0 2.2 312 11.0 12.0 170 150
KST - 200 5.0 3.7 568 20.0 12.0 170 250
KST - 260 7.5 5.5 736 26.0 15.0 215 480
KST - 350 10.0 7.5 991 35.0 15.0 215 480
KST - 600 15.0 11.2 1533 54.0 10.5 150 480
KST - 800 20.0 14.9 2300 81.0 12.0 170 480
KST - 1000 30.0 22.4 3010 106.0 14.0 200 480
High Pressure Compressors
Modal Motor Piston Displacement Pressure
hp kw lit / min cfm kg / cm2g psig
KSHP - 2 2 1.5 142 5 31.5 450
KSHP - 3 3 2.2 204 7.2 31.5 450
KSHP - 5 5 3.7 340 12 31.5 450
KSHP - 7.5 7.5 5.5 510 18 31.5 450
KSHP - 20 20 14.9 1171 41 70 1000
KSHP25 25 18.6 1400 49 70 1000
Oil Free Compressors
Modal Motor Piston Displacement Pressure Air Receiver Capacity
hp kw lit / min cfm kg / cm2g psig liters
KSOF - 1 1.0 0.75 127 4.5 7.0 100 90
KSOF - 2 2.0 1.50 212 7.5 10.5 150 250
KSOF - 3 3.0 2.20 297 10.5 10.5 150 250
KSOF - 5 5.0 3.70 496 17.5 10.5 150 250
KSOF - 7.5 7.5 5.5 850 30.0 10.5 150 480
KSOF - 10 10.0 7.50 991 35.0 10.5 150 480

 

 
Copyright 2009 © Paper Tech Engineers Pvt.Ltd. All right reserved